# Calilio Pricing

> Calilio provides transparent, predictable VoIP pricing for your cloud-based business phone system. Our VoIP plans combine a low cost per-user subscription with pay-as-you-go call and SMS rates.

- Source: https://www.calilio.com/calilio-pricing (this file is made from that page and shows the same prices)
- Generated: 2026-11-18
- Currency: US dollars. Plan prices are per user.
- Call and SMS rates by country: https://www.calilio.com/calilio-cost-and-tariff
- Sign up: https://app.calilio.com/sign-up · Talk to sales: https://www.calilio.com/contact-us

## Plans at a glance

| Plan | Billed annually | Billed monthly | Best for |
| --- | --- | --- | --- |
| Standard | $12 per user/month | $15 per user/month | solopreneurs, startups, and small businesses |
| Premium | $28 per user/month | $35 per user/month | growing businesses, franchises, and call centers |
| Enterprise | Custom | Custom | - |

## Standard plan

**Price:** $12 per user per month when billed annually ($144 per user per year), or $15 per user per month when billed monthly.

Ideal for solopreneurs, startups, and small businesses.

Free Calls & SMS/MMS

Make Call/SMS to US/Canada number

Receive Calls/SMS on US/Canada number

200 outgoing minutes & 100 incoming minutes

100 outbound SMS & 100 inbound SMS

| Feature | Free Min | Worth |
| --- | --- | --- |
| Call Recording | 100 | $0.30 |
| Call Storage | 100 | $0.08 |
| AI Transcription | 10 | $0.18 |
| AI Voice Agent | 10 | $2.50 |
| +1 Free phone number (UK, US or Canada) | 1 | $2.00 |

Get Started with:

-   User Limit: 10
-   Free 1 Local Number UK, US or Canada
-   Phone Number Sharing
-   Ring Strategies Simultaneous, Sequential, Round-robin
-   Call Queue
-   Internal Team Communication Calls, Messages, Attach Files
-   Call Forwarding
-   Call Recordings
-   Basic Call Analytics

## Premium plan

**Price:** $28 per user per month when billed annually ($336 per user per year), or $35 per user per month when billed monthly.

Ideal for growing businesses, franchises, and call centers.

Free Calls & SMS/MMS

Make Call/SMS to US/Canada number

Receive Calls/SMS on US/Canada number

1000 outgoing minutes & 500 incoming minutes

500 outbound SMS & 500 inbound SMS

| Feature | Free Min | Worth |
| --- | --- | --- |
| Call Recording | 1000 | $3.00 |
| Call Storage | 1000 | $0.80 |
| AI Transcription | 100 | $1.20 |
| AI Voice Agent | 100 | $15.00 |
| +1 Free phone number (UK, US or Canada) | 1 | $2.00 |

Everything in the Standard Plan, plus:

-   Unlimited Users
-   IVR, Business hours
-   Power dialer, Call disposition
-   Live Call Monitoring Listen, Whisper, Barge-in & End calls
-   Bulk SMS
-   Saved Replies
-   Call Transfer
-   AI-powered Call Analytics
-   24/7 customer support

## Enterprise plan

Custom Plan

for your business telephony

Large organizations and enterprises can get a customized plan based on feature requirements and higher usage. Pay only for what you use.

Custom additional add-ons package monthly per user.

Everything in the Premium Plan, plus:

-   Dedicated Account Manager
-   Developer Support
-   Phone and Whatsapp Support
-   Additional Free Calls/SMS
-   API and Webhook Access Coming Soon

## What is billed separately

Your subscription only covers the plan and includes a complimentary $1 credit. When your free calls & SMS bundle is used up, [calling charges](https://www.calilio.com/calilio-cost-and-tariff) are deducted from your wallet. Once your $1 credit is finished, you must load your wallet to make and receive calls/SMS. Phone numbers and call & SMS charges are billed separately.

## Compare Plans & Features

| Features | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| User Limit | 10 | Unlimited |
| Virtual Phone Numbers (100+ Countries) | Yes | Yes |
| Free 1 Local Number (USA or Canada) | Yes | Yes |
| Number Porting | Yes | Yes |
| Phone Number Sharing | Yes | Yes |
| AI Voice Agent | Free up to 10 min/user/month ; Above 10 min: $0.25 per minute | Free up to 100 min/user/month ; Above 100 min: $0.15 per minute |
| Create Teams | Yes | Yes |
| Agent Availability | Yes | Yes |
| User Permissions | Yes | Yes |
| Import Contacts | Yes | Yes |
| Sync Phone Contacts | Yes | Yes |
| Web App/Web Dialer | Yes | Yes |
| Unified Callbox | Yes | Yes |
| Multi-Device Access | Yes | Yes |
| Call Flip | Yes | Yes |
| Global Calling, SMS & MMS | See Rates | See Rates |
| Call Logs & History | Yes | Yes |
| Voicemail | Yes | Yes |
| Voicemail Transcription | Free up to 10 min/user/month ; Above 10 min: $0.0180 per minute | Free up to 100 min/user/month ; Above 100 min: $0.0120 per minute |
| Voicemail-to-email | Yes | Yes |
| Call, Message & Voicemail Filter | Yes | Yes |
| Call Blocking | Yes | Yes |
| Music On Hold | Yes | Yes |
| Notifications | Yes | Yes |
| Call Analytics Dashboard | Basic | AI-powered |
| Call Recordings | Free up to 100 min/user/month ; Above 100 min: $0.003 per minute | Free up to 1000 min/user/month ; Above 1000 min: $0.003 per minute |
| Call Storage | Free up to 100 min/user/month ; Above 100 min: $0.0008 per minute | Free up to 1000 min/user/month ; Above 1000 min: $0.0008 per minute |

| Ring Strategy | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Simultaneous Ring | Yes | Yes |
| Sequential Ringing | Yes | Yes |
| Round Robin Routing | Yes | Yes |

| Inbound Calls | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Phone & Voicemail Greeting | Yes | Yes |
| Call Forwarding | Yes | Yes |
| Call Queue | Yes | Yes |
| Call Transfer | No | Yes |
| IVR (Phone Tree) | No | Yes |
| Business Hours | No | Yes |
| Call Screening (coming soon) | Yes | Yes |

| Outbound Calls | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Custom Caller ID | Yes | Yes |
| Power Dialer | No | Yes |
| Call Disposition | No | Yes |
| Click-to-call | No | Yes |
| Chrome Extension | Yes | Yes |

| Team Collaboration | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Call Tags & Notes | Yes | Yes |
| Internal Team Messaging | Yes | Yes |
| Member-to-member calling | Yes | Yes |
| Pin Message | Yes | Yes |
| Export Call Data & Chats | Yes | Yes |
| Forward Chat History (coming soon) | Yes | Yes |

| A2P 10DLC Registration (USA & Canada) | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Brand Registration Fee | $4.5 | $4.5 |
| Campaign Screening Fee | $15 | $15 |
| Recurring Campaign Fee | As per the use case | As per the use case |

| Live Call Monitoring | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Call Listening | No | Yes |
| Call Whispering | No | Yes |
| Call Barging | No | Yes |

| AI Call Reports | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Call Transcription | Free up to 10 min/user/month ; Above 10 min: $0.0180 per minute | Free up to 100 min/user/month ; Above 100 min: $0.0120 per minute |
| Call Summary | Yes | Yes |
| Call Purpose | Yes | Yes |
| Call Conclusion | Yes | Yes |
| Call Sentiment Analysis | Yes | Yes |
| Call Resolution | Yes | Yes |
| Follow-up Suggestions | Yes | Yes |

| SMS | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Bulk SMS | No | Yes |
| Alphanumeric Sender ID | No | Yes |
| Saved Replies (Canned Response) | No | Yes |
| Schedule Message | Yes | Yes |

| Integrations | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Pipedrive | Yes | Yes |
| Pabbly | Yes | Yes |
| HubSpot | Yes | Yes |
| Salesforce | Yes | Yes |
| Zoho CRM | Yes | Yes |
| Zendesk (coming soon) | No | Yes |

| Account Management | Standard ($12/user/month annually, $15 monthly) | Premium ($28/user/month annually, $35 monthly) |
| --- | --- | --- |
| Personalized Onboarding Support | Yes | Yes |
| 24/7 Chat Support | Yes | Yes |
| Dedicated Account Manager | No | Yes |

## Frequently Asked Questions

### How much does Calilio cost per user?

Calilio has two pricing plans:

1.  **Standard plan: $15/user/month**, or **$12/user/month**, when billed annually. It includes;
    -   **1 free virtual phone number**
    -   **300 minutes free calling:** 200 minutes outgoing and 100 minutes incoming
    -   **Free 200 SMS:** 100 Outbound and 100 Inbound
    -   **$1 credit in the wallet**
2.  **Premium plan: $35/user/month**, or **$28/user/month**, when billed annually. It includes;
    -   **1 free virtual phone number**
    -   **1500 minutes free calling:** 1000 minutes outgoing and 500 minutes incoming
    -   **Free 1000 SMS:** 500 Outbound and 500 Inbound
    -   **$1 credit in the wallet**

_**Note:** The bundle is only valid for calling/SMS **to a US/Canada number** or receiving calls/SMS **to a US/Canada number**.

When your free bundle is used up, your **[calling & SMS charges](https://www.calilio.com/calilio-cost-and-tariff)** are deducted from your wallet. After your $1 free credit is finished, you must load your wallet to make calls & SMS._

### What are Calilio’s calling charges and SMS rates?

Calilio’s calling and SMS rates depend on the number type, destination country, and whether the call or message is outbound or inbound.

For example, the calling & SMS rates for the United States are the following:

| **Type** | **Rate** |
| --- | --- |
| Outbound calls to US & Canada | $0.0178/min |
| Outbound calls to US toll-free numbers | $0.0178/min |
| Outbound calls to Alaska | $0.0863/min |
| Inbound calls on a US local number | $0.0157/min |
| Inbound calls on a US toll-free number | $0.0275/min |
| Outbound SMS to the US | $0.0034/SMS |
| Inbound SMS on a US local number | $0.0034/SMS |
| Inbound SMS on a US toll-free number | $0.0112/SMS |

### Can I change my VoIP plans or add users later in Calilio?

You can add users, buy additional numbers, or upgrade to a premium plan as your call volume or team size grows. Because pricing is per user with metered usage, you keep control over your monthly spend while scaling gradually.

### Do you offer discounts for annual billing?

Billing annually saves 20%. Standard drops from $15 to $12 per user per month, and Premium from $35 to $28 per user per month when billed annually.

### What are the A2P 10DLC and campaign fees?

For business messaging in the USA & Canada, carriers require A2P 10DLC registration. It includes a one-time brand registration fee ($4.50), a campaign screening fee ($15), and recurring campaign fees that vary by use case.

### Can I change plans or cancel anytime?

You can upgrade, downgrade, or cancel at any time. Upgrading to Premium unlocks IVR, the power dialer, live monitoring, AI call reports, and more.

## Review scores shown on calilio.com (as of 2026-11-18)

- [Software Suggest](https://www.softwaresuggest.com/calilio/reviews): 4.9 out of 5
- [Captera](https://www.capterra.com/p/10016146/Calilio/reviews/): 4.3 out of 5
- [G2](https://www.g2.com/products/calilio/reviews): 4.7 out of 5
- [sourceforge](https://sourceforge.net/software/product/Calilio/): 4.5 out of 5
