- Partners
- Contact Us
- Log in
Guidelines
Indonesia 
Locale Summary
Locale name | Indonesia |
| ISO code The International Organization for Standardization two character representation for the given locale. | ID |
| Region | Asia |
| Mobile country code A three digit code associated with the given locale and used in conjunction with a Mobile Network Code to uniquely identify mobile networks. | 510 |
| Dialing code The dialing prefix used to establish a call or send an SMS from one locale to the given locale. | +62 |
Guidelines
| Two-way SMS supported Whether Calilio supports two-way SMS in the given locale. | No |
| Number portability available Whether number portability is available in the given locale. | No |
| Calilio concatenated message support Concatenation refers to the capability of splitting a message that is too long to be sent in one SMS into smaller pieces and then joining the pieces at the receiving end so that the receiver sees the message as one. | Yes* For certain sender ID types this may not be supported. Where messages are split and rejoined may vary based on character encoding. |
| Message length How many characters can be sent given a particular message encoding before the message will be split into concatenated segments. | 160 Characters |
| Calilio MMS support Multimedia Messaging Service (MMS) provides a standards-based means to send pictures and video to mobile phones. | Converted to SMS with embedded URL |
| Sending SMS to landline numbers How Calilio handles an SMS message destined for landline telephone number. | You cannot send SMS to a landline destination number: the Calilio REST API will throw a 400 response with error code 21614, the message will not appear in the logs, and the account will not be charged. |
| Compliance considerations Calilio strongly encourages customers to review proposed use cases with qualified legal counsel to make sure that they comply with all applicable laws. This table lists some general best practices. | All SMS messages sent via domestic Sender IDs to Indonesia must include a brand name, service program, or community in the message body in order to avoid rejection of message. This requirement aligns with Calilio's ongoing commitment to ensuring compliance in Indonesia.
|
Phone Numbers & Sender ID ( Alphanumeric)
| International Pre-registration | Domestic Pre-registration | Dynamic |
| Operator network capability Whether mobile operators in the given country support the feature. | Required | Required | Not Supported |
| Calilio supported Whether Calilio supports the feature for the given country. | Supported | Supported | Supported |
| Sender ID preserved In some countries sender IDs for certain sender types are not preserved and are changed for compliance and/or deliverability reasons. In these countries mobile subscribers will see a different ‘from sender ID’ than the one sent by you. | Yes | Yes | No |
| Provisioning time Provisioning is the process of getting the sender ID approved and registered with mobile networks (depending on country requirements). Provisioning time is how long this process takes in the given country. | 4 weeks | 3 weeks | N/A |
| UCS-2 support | Supported | Not Supported UCS2-encoded messages are only supported over International Registered Sender IDs | Supported |
| Use case restrictions | Please refrain from requesting generic alphanumeric sender IDs to avoid being blocked by network operators.
| All SMS messages sent via domestic Sender IDs to Indonesia must include a brand name, service program, or community in the message body in order to avoid rejection of message.
| Calilio will start blocking on the 21st of September of 2024 any traffic submitted to the networks Telkomsel, Axiata, and Smart from Sender IDs that are not pre-registered. Please Register an Alpha Sender ID in Indonesia to avoid having your messages blocked. |
| Best practices | Separate procedures are in place for registering Domestic and International Sender IDs, this may require different documents to be submitted. The major Indonesian network operators follow strict policies regarding the validity of registered Sender IDs which don't produce traffic. Every 3 months each network operator is checking the traffic that is sent to them and Alphanumeric Sender IDs with less than 1000 SMS per 3 month and per network are deprovisioned. | We strongly suggest our Domestic customers who intend to register their Alpha Sender IDs to send at least 5000 SMS, spread to all Indonesian networks | Calilio suggests using a pre-registered Alphanumeric Sender ID in Indonesia |
Long codes and short codes
| Long code domestic | Long code international | Short code |
| Operator network capability Whether mobile operators in the given country support the feature. | Not Supported | Not Supported | Not Supported |
| Calilio supported Whether Calilio supports the feature for the given country. | Not Supported | Supported | Not Supported |
| Sender ID preserved In some countries sender IDs for certain sender types are not preserved and are changed for compliance and/or deliverability reasons. In these countries mobile subscribers will see a different ‘from sender ID’ than the one sent by you. | No | No | No |
Enter the World of AI Business Phone System with Calilio
Improve your business operation with Calilio's advanced virtual phone system. Join today for a better way to connect.