Choose Calilio for Affordable VoIP Solutions
Calilio is your gateway to affordable and quality-driven business communication solutions. As one of the best VoIP providers, we deliver exceptional cloud phone services that meet your unique communication needs.
Monthly pricing Annual pricing (save 20%)
$12
Per user/per month
Basic plan
Billed annually
Ideal for solopreneurs, startups and small businesses venturing into affordable VoIP service.
- User Limit: 10
- Free 1 Local NumberUS or Canada
- Call Box Features
- Call Recordings and StorageOptional
- Basic Realtime Dashboard
$28
Per user/per month
Business plan
Billed annually
Leverage growing businesses and call centers with cost-effective VoIP solutions.
- All Basic Plan Features
- Unlimited Users
- Advance ReportingComing Soon
- Live Call Monitoring
- Detailed Realtime Dashboard
Note: Your subscription fee only covers the plan. Load your wallet to make calls and send SMS.
Compare Plans & Features
Overview | Basic | Business | Enterprise |
Users Limit | 10 | Unlimited | Unlimited |
Global Phone Numbers # | |||
Free 1 local number (Only for US or Canada) | Per User | Per User | Per User |
Calling | Pay Per Minute Calling | Pay Per Minute Calling | Pay Per Minute Calling |
SMS | Pay Per SMS | Pay Per SMS | Pay Per SMS |
Unified Callbox | |||
Web App/Web Dialer | |||
Call Filters | |||
Call History | |||
Live Call Monitoring (Coming Soon) | |||
Conference Calls (Coming Soon) | |||
Call Recordings And Storage | Pay as you go | Pay as you go | Pay as you go |
Recording Playback Fast Forward | |||
SMS Filter | |||
Pin Message | |||
Voicemail | |||
Voicemail Filter | |||
Voicemail to email (Coming Soon) | |||
Notes in Callbox | |||
Notes in Dialer | |||
Tag in Dialer | |||
Tag in Callbox | |||
Reminder (Coming Soon) | |||
Forward Chat History (Coming Soon) | |||
Call Blocking | |||
Call Forwarding | |||
Call Transfer (Coming Soon) | |||
Phone Trees (IVR) | |||
Greeting Voice Messages | |||
Queue Call Back (Coming Soon) | |||
Number Sharing | |||
Members ROI | |||
Business Hours (Coming Soon) | |||
Click To Call (Add-on) | |||
Realtime Dashboard | Basic | Comprehensive | Comprehensive |
Call Analytics | Basic | Comprehensive | Comprehensive |
Call Whispering (Coming Soon) | |||
Call Sentiment Analysis | |||
Reports (Coming Soon) | |||
AI Powered Call Summary | |||
A2P 10DLC Registration (USA & Canada) | Pay Per Attempt | Pay Per Attempt | Pay Per Attempt |
Brand Registration Fee | $4 paid once | $4 paid once | $4 paid once |
Campaign Screening Fee | $20 paid once | $20 paid once | $20 paid once |
Recurring Campaign Fee | As per the use case | As per the use case | As per the use case |
CRM
Overview | Basic | Business | Enterprise |
Bulk Contact Import | |||
Blacklist |
Application and Extension
Overview | Basic | Business | Enterprise |
SSO/SAML authentication | |||
Advanced permissions | |||
Audit log | |||
Data history |
IntegrationComing Soon
Overview | Basic | Business | Enterprise |
Google Contact | |||
Slack | |||
Salesforce | |||
Zoho | |||
HubSpot |
Account Management
Overview | Basic | Business | Enterprise |
Personalized Onboarding Support | |||
24/7 Chat Support | |||
API and Webhook access (Coming Soon) | |||
Developer Support | |||
Dedicated Account Manager | |||
Phone and Whatsapp Support |
Frequently Asked Questions
How much does VoIP cost per month?
Where to buy VoIP phones?
How much do VoIP calls cost?
Can you get VoIP for free?
How much does a VoIP phone cost?
Who offers the best VoIP Plan?
Are VoIP calls more affordable than regular landline calls?
Why is VoIP cheaper than a normal telephone call?
Balanced Features & Affordability
Transform the way your business connects and collaborates. Get the best value for your money with VoIP plans that offer a perfect blend of advanced features, reliability, and cost-effectiveness.
Get International Numbers
Company
Resources
Products
Compare
Policies
Solutions